Virgin Blue/arrivals arrivals and departures Flight information tracker




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Perth Melbourne DJ678 Flight Operating 5:30 5:27 12:00 12:00
Perth Sydney JQ6574 Departed 5:45 5:43 13:00 12:30
Perth Sydney DJ552 Early 5:45 5:51 12:45 12:35
Melbourne Auckland QF25 Landed 6:00 5:54 11:40 11:15
Cairns Sydney QF921 Landed 6:20 10:20 10:02
Perth Adelaide QF590 Departed 6:25 6:29 11:50 11:45
Darwin Brisbane JQ82 Departed 6:40 11:05 11:00
Sydney Auckland QF141 Landed 6:55 6:54 12:05 11:44
Brisbane Melbourne QF609 Landed 6:55 6:54 10:15 9:59
Sydney Auckland DJ8000 Flight Operating 7:00 12:05 12:05
Cairns Adelaide JQ963 Departed 7:05 6:59 10:45 10:30
Darwin Sydney JQ74 Departed 7:15 7:16 13:10 13:00
Brisbane Sydney QF509 Landed 7:25 7:22 10:00 10:01
Darwin Melbourne JQ62 Departed 7:30 7:27 13:20 13:10
Perth Brisbane QF650 Estimated 7:35 14:10 14:10
Brisbane Sydney QF8 Landed 7:45 7:43 10:15 10:05
Coolangatta Newcastle JQ493 Departed 7:50 8:06 10:00 10:20
Brisbane Christchurch JQ175 Departed 7:50 8:05 14:15 14:20
Brisbane Sydney QF511 Departed 7:55 10:30 10:17
Brisbane Melbourne QF611 Departed 7:55 7:52 11:15 11:00
Brisbane Melbourne DJ316 Early 7:55 7:44 11:20 11:00
Perth Melbourne DJ680 Flight Operating 8:00 14:30 14:30
Brisbane Sydney DJ924 Early 8:00 7:55 10:35 10:25
Adelaide Sydney JQ6740 Landed 8:00 7:55 10:25 10:22
Karatha Perth QF907 Estimated 8:05 10:05 10:05
Coolangatta Cairns JQ966 Departed 8:05 8:07 10:35 10:30
Perth Port Hedland QF1112 Estimated 8:05 10:10 10:10
Perth Sydney QF576 Estimated 8:05 15:20 15:20
Perth Melbourne QF762 Estimated 8:10 14:45 14:45
Sydney Perth QF575 Departed 8:10 10:05 10:00
Brisbane Auckland QF123 Departed 8:10 8:01 14:35 14:10
Perth Adelaide DJ714 Flight Operating 8:10 13:35 13:35
Coolangatta Melbourne JQ433 Departed 8:15 8:17 11:30 11:25
Brisbane Melbourne JQ561 Departed 8:15 8:12 11:40 11:25
Auckland Melbourne DJ8033 Flight Operating 8:20 10:20 10:20
Brisbane Christchurch DJ8120 Flight Operating 8:20 14:50 14:50
Brisbane Sydney JQ6513 Departed 8:25 8:22 11:00 10:46
Brisbane Perth QF589 Departed 8:25 8:23 11:40 11:35
Brisbane Darwin QF824 Departed 8:30 8:32 12:00 11:55
Sydney Christchurch QF45 Departed 8:30 8:43 13:30 13:30
Brisbane Newcastle DJ1102 Early 8:30 8:27 10:45 10:36
Olympic Dam Adelaide QF2605 Estimated 8:30 10:00 10:00
Perth Adelaide QF668 Estimated 8:30 13:55 13:55
Sydney Melbourne DJ820 Landed 8:30 8:27 10:05 9:49
Brisbane Adelaide JQ6661 Delayed 8:30 9:30 11:40 13:40
Perth Darwin QF792 Estimated 8:30 13:35 13:35
Sydney Melbourne JQ6417 Landed 8:30 8:44 10:05 10:06
Perth Karatha QF912 Estimated 8:30 10:30 10:30
Darwin Cairns JQ58 Departed 8:30 10:45 10:35
Auckland Dunedin JQ283 Landed 8:35 8:36 10:30 10:21
Brisbane Perth DJ464 On time 8:35 8:38 12:00 12:10
Townsville Brisbane DJ366 Early 8:35 8:39 10:20 10:15
Auckland Sydney QF142 Landed 8:35 8:19 10:05 9:56
Moranbah Brisbane QF2449 Departed 8:35 8:56 10:15 10:35
Newman Perth DJ1876 Flight Operating 8:35 10:15 10:15
Mackay Brisbane QF2513 Departed 8:35 10:10 10:00
Brisbane Canberra QF953 Departed 8:35 8:33 11:25 11:10
Adelaide Sydney JQ761 Landed 8:35 8:30 10:55 10:48
Christchurch Auckland DJ8206 Flight Operating 8:40 10:00 10:00
Sydney Queenstown QF121 Departed 8:40 8:47 13:40 13:21
Adelaide Darwin QF754 Departed 8:40 8:48 11:15 11:20
Karatha Perth QF1903 Estimated 8:40 10:40 10:40
Sydney Adelaide DJ408 Delayed 8:45 9:24 10:20 11:34
Melbourne Hobart QF1011 Landed 8:45 10:00 9:59
Sydney Melbourne QF461 Cancelled 8:45 10:20 10:20
Brisbane Canberra DJ1210 Early 8:45 8:43 11:30 11:16
Sydney Wellington QF47 Departed 8:45 9:28 14:00 14:58
Brisbane Townsville DJ367 Early 8:45 8:37 10:45 10:30
Brisbane Wellington DJ66 Early 8:45 8:38 15:10 14:50
Melbourne Wellington QF37 Departed 8:45 8:43 14:25 13:55
Sydney Cairns DJ1413 Early 8:45 8:41 10:50 10:45
Coolangatta Auckland JQ239 Departed 8:45 8:39 14:50 14:40
Emerald Brisbane QF2403 Departed 8:50 9:12 10:15 10:30
Melbourne Sydney JQ504 Landed 8:50 8:56 10:20 10:15
Newman Perth QF1831 Estimated 8:55 10:40 10:40
Launceston Melbourne JQ736 Landed 8:55 8:52 10:00 9:53
Brisbane Mackay DJ605 Early 8:55 8:53 10:25 10:23
Melbourne Launceston DJ1362 Landed 8:55 8:59 10:00 10:02
Brisbane Sydney QF515 Departed 8:55 8:52 11:30 11:30
Paraburdoo Perth QF1803 Estimated 8:55 10:35 10:35
Brisbane Melbourne JQ6613 Departed 8:55 8:59 12:15 12:05
Auckland Wellington DJ8495 Flight Operating 9:00 10:00 10:00
Brisbane Sydney DJ932 Early 9:00 8:55 11:35 11:15
Adelaide Sydney DJ411 On time 9:00 8:58 11:25 11:25
Auckland Christchurch DJ8209 Flight Operating 9:00 10:20 10:20
Melbourne Sydney JQ6418 Landed 9:00 8:59 10:25 10:22
Sydney Melbourne JQ6419 Landed 9:00 9:04 10:35 10:26
Melbourne Sydney DJ827 Landed 9:00 9:01 10:25 10:25
Auckland Sydney DJ8003 Flight Operating 9:00 10:30 10:30
Brisbane Mount Isa QF1076 Departed 9:00 9:05 11:30 11:20
Sydney Melbourne DJ824 Landed 9:00 9:09 10:35 10:31
Melbourne Brisbane JQ6610 Departed 9:05 9:04 10:15 10:10
Port Hedland Perth QF1111 Estimated 9:05 11:10 11:10
Sydney Launceston DJ1152 On time 9:05 9:19 10:45 10:55
Perth Sydney QF642 Estimated 9:05 16:20 16:20
Wellington Queenstown JQ293 Landed 9:05 9:04 10:30 10:17
Karatha Brisbane QF992 Estimated 9:10 15:55 15:55
Melbourne Adelaide JQ774 Landed 9:10 9:09 10:00 9:56
Cairns Melbourne JQ947 Departed 9:10 9:00 13:30 13:15
Canberra Melbourne QF811 Landed 9:10 10:20 10:10
Townsville Melbourne JQ917 Departed 9:10 9:13 13:10 13:10
Perth Albany DJ5139 Flight Operating 9:15 10:25 10:25
Christchurch Queenstown DJ8617 Flight Operating 9:15 10:05 10:05
Melbourne Brisbane DJ319 On time 9:15 9:09 10:25 10:25
Wellington Christchurch DJ8647 Flight Operating 9:15 10:00 10:00
Perth Brisbane DJ467 Flight Operating 9:15 15:45 15:45
Canberra Sydney QF1466 Landed 9:15 10:05 9:59
Sydney Auckland QF55 Departed 9:15 9:16 14:25 14:12
Perth Sydney DJ556 Flight Operating 9:15 16:30 16:30
Sydney Wellington DJ8146 Flight Operating 9:20 14:30 14:30
Brisbane Roma QF2540 Estimated 9:20 10:35 10:35
Melbourne Canberra QF2132 Landed 9:20 10:25 10:31
Brisbane Melbourne JQ563 Departed 9:25 9:17 12:50 12:50
Hobart Sydney JQ720 Departed 9:25 9:22 11:10 11:05
Christchurch Auckland JQ246 Landed 9:25 9:26 10:45 10:37
Melbourne Wellington DJ8152 Flight Operating 9:25 14:55 14:55
Sydney Auckland QF321 Departed 9:25 9:23 14:40 14:25
Sydney Townsville DJ1519 On time 9:25 9:26 11:05 11:07
Brisbane Sydney JQ6517 Estimated 9:25 12:00 12:00
Melbourne Alice Springs QF796 Departed 9:25 9:28 10:45 10:40
Sydney Cairns QF924 Departed 9:25 9:37 11:25 11:45
Mount Isa Townsville QF2469 Departed 9:25 9:41 10:55 11:00
Sydney Melbourne JQ6421 Departed 9:30 9:37 11:05 11:07
Canberra Sydney DJ639 Landed 9:30 9:28 10:20 10:32
Melbourne Auckland DJ164 Flight Operating 9:30 9:43 15:05 15:05
Auckland Wellington DJ8489 Flight Operating 9:30 10:30 10:30
Port Macquarie Sydney QF2165 Landed 9:30 9:27 10:35 10:30
Wellington Auckland DJ8478 Flight Operating 9:30 10:30 10:30
Melbourne Sydney QF420 Departed 9:30 9:32 10:55 11:01
Canberra Brisbane QF950 Departed 9:30 9:24 10:10 10:00
Adelaide Sydney JQ6738 Departed 9:30 9:25 11:55 11:37
Brisbane Cairns DJ779 Flight Operating 9:30 11:50 11:50
Auckland Brisbane DJ8055 Flight Operating 9:30 10:00 10:00
Bundaberg Brisbane QF2323 Estimated 9:30 10:25 10:25
Cairns Sydney JQ955 Departed 9:30 9:29 13:25 13:25
Newman Perth QF1093 Estimated 9:35 11:20 11:20
Adelaide Melbourne DJ214 On time 9:35 9:31 11:20 11:20
Moranbah Brisbane QF2451 Estimated 9:35 11:15 11:15
Melbourne Cairns QF702 Departed 9:35 9:32 12:00 11:50
Cairns Brisbane DJ776 Flight Operating 9:35 11:45 11:45
Queenstown Auckland DJ8522 Flight Operating 9:35 11:20 11:20
Sydney Melbourne JQ507 Departed 9:35 9:34 11:10 11:00
Adelaide Melbourne QF678 Departed 9:40 9:45 11:30 11:30
Sydney Canberra QF1471 Departed 9:40 10:30 10:33
Sydney Auckland DJ8002 Flight Operating 9:40 14:40 14:40
Christchurch Wellington DJ8554 Flight Operating 9:40 10:25 10:25
Brisbane Newcastle QF2421 Estimated 9:40 12:15 12:15
Albury Sydney DJ1175 Early 9:45 9:44 10:45 10:36
Dubbo Sydney QF2041 Departed 9:45 9:48 10:50 10:55
Tamworth Sydney QF2003 Departed 9:45 9:56 10:50 10:59
Dunedin Auckland DJ8254 Flight Operating 9:45 11:30 11:30
Sydney Adelaide QF741 Departed 9:45 9:43 11:20 11:15
Melbourne Cairns DJ1293 Early 9:50 9:48 12:15 12:10
Blackall Longreach QF2532 Estimated 9:50 11:40 11:40
Sunshine Coast Sydney JQ783 Estimated 9:50 12:25 12:25
Sydney Ayers Rock JQ6728 Departed 9:50 9:54 11:45 11:40
Perth Melbourne QF772 Estimated 9:50 16:25 16:25
Sydney Hobart DJ1530 On time 9:50 10:03 11:45 11:50
Albury Sydney QF2206 Departed 9:55 10:03 11:15 11:15
Adelaide Brisbane JQ769 Departed 9:55 9:50 11:50 11:45
Perth Broome QF1074 Estimated 9:55 12:25 12:25
Brisbane Melbourne JQ6615 Delayed 9:55 10:20 13:15 13:40
Brisbane Rockhampton QF2352 Estimated 9:55 10:20 10:20
Hamilton Island Cairns QF2504 Estimated 9:55 11:20 11:20
Canberra Sydney QF704 Departed 9:55 9:49 10:50 10:39
Christchurch Auckland DJ8212 Flight Operating 9:55 11:15 11:15
Sydney Alice Springs QF790 Departed 9:55 9:49 11:35 11:25
Brisbane Melbourne DJ318 Flight Operating 9:55 13:20 13:20
Jetstar arrival information Jetstar departure information Jetstar schedule Qantas arrival information Qantas departure information Qantas schedule Virgin Australia arrival information Virgin Australia departure information Virgin Australia schedule V Australia News

Valid XHTML 1.0 Transitional

© 2009-2011. megamon.com. All Rights Reserved. Terms and Conditions. Privacy Statement