Virgin arrivals and Virgin Australia departures Flight information tracker - megamon.com/plane




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Darwin Brisbane DJ446 Early 1:20 1:10 5:30 5:10
Sydney Perth DJ549 Landed 6:00 5:59 9:20 8:47
Sydney Melbourne DJ800 Landed 6:00 5:55 7:35 7:17
Cairns Brisbane DJ770 Landed 6:00 5:55 8:05 7:55
Adelaide Sydney DJ401 Landed 6:00 5:58 8:25 8:33
Melbourne Brisbane DJ303 Landed 6:00 5:54 8:10 8:04
Townsville Brisbane DJ362 Landed 6:00 5:58 7:45 7:32
Hobart Melbourne DJ1313 Landed 6:00 6:02 7:15 7:14
Wellington Melbourne DJ8155 Flight Operating 6:00 8:00 8:00
Wellington Brisbane DJ67 Early 6:00 5:57 8:05 7:50
Adelaide Brisbane DJ1385 Landed 6:05 6:00 9:00 8:49
Perth Melbourne DJ678 Landed 6:10 6:01 11:45 11:52
Brisbane Adelaide DJ1384 Landed 6:25 6:22 8:50 8:40
Melbourne Sydney DJ807 Landed 6:30 6:25 7:55 7:47
Mackay Brisbane DJ600 Landed 6:30 6:24 7:50 7:40
Auckland Melbourne DJ165 Landed 6:30 6:29 8:45 8:25
Auckland Brisbane DJ187 Landed 6:45 6:44 8:45 8:32
Sydney Adelaide DJ402 Landed 6:45 6:44 8:30 8:10
Adelaide Melbourne DJ206 Landed 6:50 6:43 8:40 8:29
Brisbane Melbourne DJ308 Landed 6:55 6:57 9:25 9:14
Sydney Brisbane DJ909 Landed 7:00 6:58 8:30 8:22
Auckland Sydney DJ8001 Flight Operating 7:00 8:30 8:30
Sydney Melbourne DJ808 Landed 7:00 6:59 8:35 8:28
Brisbane Sydney DJ916 Landed 7:00 6:53 8:35 8:45
Brisbane Rockhampton DJ1233 Landed 7:00 6:58 8:35 8:25
Launceston Melbourne DJ1361 Landed 7:00 6:55 8:00 7:55
Melbourne Sydney DJ811 Landed 7:00 6:55 8:25 8:21
Canberra Sydney DJ629 Landed 7:05 7:01 8:05 8:08
Auckland Cairns DJ8075 Flight Operating 7:10 10:50 10:50
Brisbane Sydney DJ920 Landed 7:30 7:28 9:05 9:03
Adelaide Perth DJ713 Landed 7:35 7:31 9:40 9:10
Perth Broome DJ5051 Flight Operating 7:40 11:35 11:35
Melbourne Brisbane DJ313 Landed 8:00 10:10 10:06
Perth Geraldton DJ5111 Flight Operating 8:00 9:10 9:10
Sydney Brisbane DJ917 Landed 8:00 7:57 9:30 9:19
Brisbane Sydney DJ924 Landed 8:00 7:58 9:35 9:36
Sydney Melbourne DJ816 Landed 8:00 8:16 9:35 9:49
Melbourne Sydney DJ819 Landed 8:00 7:59 9:25 9:17
Auckland Adelaide DJ8071 Flight Operating 8:00 10:25 10:25
Sydney Perth DJ553 Landed 8:00 8:22 11:15 11:12
Sydney Canberra DJ632 Landed 8:05 8:04 9:05 9:08
Sydney Albury DJ1174 Landed 8:10 9:09 9:20 10:38
Melbourne Adelaide DJ213 Landed 8:10 8:07 9:05 8:51
Melbourne Launceston DJ1362 Landed 8:15 9:25 9:21
Auckland Melbourne DJ8033 Flight Operating 8:20 10:20 10:20
Melbourne Perth DJ679 Landed 8:30 10:50 10:19
Perth Melbourne DJ680 Landed 8:30 8:26 13:45 14:11
Melbourne Sydney DJ823 Landed 8:30 8:29 9:55 9:56
Melbourne Canberra DJ259 Landed 8:30 8:35 9:35 9:41
Canberra Melbourne DJ256 Landed 8:35 8:27 9:45 9:23
Brisbane Hobart DJ702 Early 8:35 8:27 11:30 11:15
Sydney Adelaide DJ408 Landed 8:40 8:38 10:25 10:04
Melbourne Hobart DJ1316 Landed 8:40 8:39 9:55 9:55
Brisbane Canberra DJ1210 Landed 8:40 10:30 10:29
Brisbane Perth DJ464 Landed 8:45 8:40 12:40 12:04
Brisbane Mackay DJ605 Landed 8:45 8:42 10:20 10:51
Sydney Cairns DJ1413 Landed 8:50 8:56 12:05 12:10
Brisbane Townsville DJ367 Landed 8:50 9:01 10:55 11:06
Canberra Brisbane DJ1211 Landed 8:50 10:30 10:22
Brisbane Melbourne DJ318 Landed 8:55 11:25 11:12
Brisbane Sydney DJ932 Landed 9:00 8:54 10:35 10:25
Melbourne Brisbane DJ319 Landed 9:00 8:58 11:10 11:00
Melbourne Christchurch DJ8118 Flight Operating 9:00 14:20 14:20
Sydney Brisbane DJ925 Landed 9:00 9:03 10:30 10:27
Sydney Melbourne DJ824 Landed 9:00 9:10 10:35 10:30
Melbourne Sydney DJ827 Landed 9:00 9:02 10:25 10:28
Canberra Sydney DJ637 Landed 9:00 8:55 9:50 9:37
Auckland Sydney DJ8003 Flight Operating 9:00 10:30 10:30
Adelaide Sydney DJ411 Landed 9:00 8:58 11:25 11:22
Sydney Launceston DJ1150 On time 9:15 11:00 11:00
Rockhampton Brisbane DJ1234 Landed 9:15 9:00 10:45 10:20
Perth Adelaide DJ714 Landed 9:15 9:21 13:35 13:55
Adelaide Brisbane DJ1391 Landed 9:20 9:18 12:15 12:08
Christchurch Sydney DJ8105 Flight Operating 9:20 10:50 10:50
Brisbane Newcastle DJ1102 Landed 9:20 9:34 10:35 10:57
Melbourne Cairns DJ1293 On time 9:30 9:27 12:55 13:00
Auckland Brisbane DJ8055 Flight Operating 9:30 11:10 11:10
Christchurch Brisbane DJ8123 Flight Operating 9:30 11:20 11:20
Sydney Townsville DJ1519 On time 9:30 9:32 12:15 12:30
Sydney Christchurch DJ70 Landed 9:35 9:41 14:45 14:49
Canberra Sydney DJ639 Landed 9:35 9:33 10:35 10:30
Geraldton Perth DJ5112 Flight Operating 9:35 10:45 10:45
Sydney Auckland DJ8002 Flight Operating 9:40 14:40 14:40
Sydney Darwin DJ1351 On time 9:40 9:37 13:50 14:20
Adelaide Melbourne DJ214 Landed 9:40 9:35 11:30 11:19
Brisbane Cairns DJ779 Landed 9:45 9:41 12:15 12:16
Brisbane Christchurch DJ80 Landed 9:45 15:15 15:04
Brisbane Dunedin DJ74 Early 9:45 15:20 15:11
Sydney Hobart DJ1530 Landed 9:50 9:56 11:45 11:56
Albury Sydney DJ1175 Landed 9:55 11:08 10:55 12:08
Launceston Melbourne DJ1365 Landed 9:55 9:57 10:55 10:56
Perth Sydney DJ556 Landed 10:00 9:57 16:15 16:24
Brisbane Sydney DJ938 Landed 10:00 9:53 11:35 11:22
Melbourne Auckland DJ164 Landed 10:00 15:35 15:39
Perth Esperance DJ5145 Flight Operating 10:00 11:40 11:40
Sydney Melbourne DJ830 Landed 10:00 10:11 11:35 11:39
Melbourne Brisbane DJ321 Landed 10:00 10:04 12:10 12:16
Sydney Brisbane DJ931 Landed 10:00 11:30 11:25
Canberra Melbourne DJ262 Landed 10:05 10:19 11:15 11:28
Melbourne Adelaide DJ219 Landed 10:10 10:05 11:05 10:49
Kununurra Perth DJ5018 Flight Operating 10:15 13:45 13:45
Perth Brisbane DJ467 Landed 10:15 16:35 16:38
Perth Broome DJ1483 Landed 10:15 10:21 12:45 12:41
Melbourne Mildura DJ1615 Landed 10:25 10:22 11:30 11:22
Hobart Melbourne DJ1321 Landed 10:25 11:40 11:31
Perth Darwin DJ1435 Flight Operating 10:30 15:35 15:35
Perth Newman DJ1877 Flight Operating 10:30 12:15 12:15
Sydney Rockhampton DJ1567 On time 10:30 10:31 12:40 12:45
Brisbane Melbourne DJ324 Landed 10:55 10:53 13:25 13:10
Mackay Brisbane DJ608 Landed 10:55 11:25 12:15 12:39
Melbourne Sydney DJ837 Landed 11:00 10:58 12:25 12:22
Sydney Melbourne DJ834 Landed 11:00 11:07 12:35 12:31
Brisbane Sydney DJ942 Landed 11:00 10:53 12:35 12:25
Sydney Brisbane DJ935 Landed 11:00 12:30 12:20
Brisbane Mackay DJ609 Landed 11:05 11:00 12:40 12:42
Newcastle Brisbane DJ1105 Landed 11:05 11:30 12:20 12:44
Sydney Canberra DJ642 Landed 11:05 11:08 12:05 12:20
Brisbane Cairns DJ783 Landed 11:10 11:08 13:30 13:34
Brisbane Rockhampton DJ1241 Landed 11:15 12:50 12:45
Adelaide Auckland DJ8072 Flight Operating 11:25 18:10 18:10
Sydney Mackay DJ1473 On time 11:25 11:21 13:50 13:50
Melbourne Hobart DJ1320 Landed 11:25 11:20 12:40 12:38
Adelaide Sydney DJ417 Landed 11:30 11:26 13:55 13:53
Sydney Auckland DJ8004 Flight Operating 11:30 16:35 16:35
Launceston Sydney DJ1153 On time 11:30 13:05 13:05
Townsville Brisbane DJ372 Landed 11:30 11:39 13:15 13:20
Melbourne Canberra DJ267 Landed 11:30 11:29 12:35 12:33
Adelaide Melbourne DJ218 Landed 11:40 11:36 13:30 13:16
Melbourne Auckland DJ8034 Flight Operating 11:45 17:15 17:15
Cairns Auckland DJ8076 Flight Operating 11:50 18:20 18:20
Sydney Christchurch DJ8100 Flight Operating 11:50 16:50 16:50
Perth Albany DJ5123 Flight Operating 11:55 13:10 13:10
Brisbane Melbourne DJ326 Landed 11:55 11:50 14:25 14:09
Melbourne Newcastle DJ1593 On time 11:55 12:01 13:30 13:30
Melbourne Sydney DJ841 Landed 12:00 11:58 13:25 13:24
Sydney Melbourne DJ838 Landed 12:00 11:57 13:35 13:25
Sydney Brisbane DJ939 Landed 12:00 13:30 13:22
Hobart Brisbane DJ705 Early 12:00 11:55 14:35 14:25
Brisbane Sydney DJ946 Landed 12:00 11:55 13:35 13:24
Melbourne Brisbane DJ327 Landed 12:00 11:57 14:10 13:58
Mildura Melbourne DJ1616 Landed 12:00 11:58 13:00 12:58
Broome Perth DJ5052 Flight Operating 12:05 16:00 16:00
Esperance Perth DJ5146 Flight Operating 12:05 13:45 13:45
Brisbane Townsville DJ371 Landed 12:05 11:59 14:10 14:02
Melbourne Adelaide DJ223 Landed 12:10 12:06 13:05 12:52
Brisbane Gladstone DJ1713 Landed 12:15 12:11 13:35 13:27
Hobart Sydney DJ1533 Landed 12:15 12:24 14:05 14:09
Brisbane Auckland DJ8056 Flight Operating 12:25 17:25 17:25
Canberra Brisbane DJ1217 Landed 12:25 14:05 13:55
Auckland Brisbane DJ8057 Flight Operating 12:30 14:10 14:10
Brisbane Christchurch DJ8122 Flight Operating 12:30 17:55 17:55
Perth Sydney DJ560 Landed 12:30 12:24 18:30 18:55
Cairns Melbourne DJ1294 On time 12:40 12:55 16:05 16:05
Newman Perth DJ1878 Flight Operating 12:45 14:30 14:30
Townsville Sydney DJ1520 On time 12:45 13:11 15:20 15:35
Cairns Brisbane DJ782 Landed 12:45 12:59 14:50 14:54
Brisbane Rockhampton DJ1243 Landed 12:50 14:05 14:05
Brisbane Melbourne DJ328 Landed 12:55 12:54 15:25 15:15
Canberra Sydney DJ647 Landed 13:00 12:55 14:00 13:48
Melbourne Sydney DJ845 Landed 13:00 12:56 14:25 14:20
Auckland Sydney DJ8019 Flight Operating 13:00 14:30 14:30
Sydney Melbourne DJ842 Landed 13:00 12:57 14:35 14:15
Sydney Brisbane DJ943 Landed 13:00 13:06 14:30 14:32
Melbourne Perth DJ685 Landed 13:00 15:15 14:59
Brisbane Adelaide DJ1396 Landed 13:00 13:15 15:25 15:23
Brisbane Sydney DJ950 Landed 13:00 12:59 14:35 14:33
Canberra Melbourne DJ268 Landed 13:05 14:15 14:10
Sydney Perth DJ559 Landed 13:05 13:23 16:20 16:14
Sydney Adelaide DJ422 Landed 13:05 12:56 14:50 14:23
Rockhampton Townsville DJ1901 Landed 13:10 13:19 14:15 14:26
Melbourne Launceston DJ1368 Landed 13:10 13:28 14:20 14:32
Hobart Melbourne DJ1325 Landed 13:10 13:34 14:25 14:40
Mackay Brisbane DJ610 Landed 13:10 14:30 14:26
Broome Perth DJ1484 Landed 13:20 13:27 15:55 16:08
Rockhampton Brisbane DJ1242 Landed 13:30 13:28 15:00 14:44
Perth Melbourne DJ688 Landed 13:30 13:23 19:05 19:08
Cairns Sydney DJ1420 Landed 13:30 13:35 16:25 16:21
Melbourne Canberra DJ271 Landed 13:30 13:34 14:35 14:34
Albany Perth DJ5124 Flight Operating 13:35 14:45 14:45
Sydney Canberra DJ646 Landed 13:35 13:33 14:35 14:33
Brisbane Cairns DJ785 Landed 13:50 13:46 16:20 16:12
Melbourne Brisbane DJ331 Landed 14:00 16:10 16:10
Sydney Brisbane DJ947 Landed 14:00 14:04 15:30 15:35
Brisbane Sydney DJ954 Landed 14:00 15:35 15:36
Sydney Melbourne DJ846 Landed 14:00 13:58 15:35 15:20
Newcastle Melbourne DJ1594 On time 14:00 14:13 15:35 15:40
Melbourne Sydney DJ849 Landed 14:00 13:58 15:25 15:16
Cairns Brisbane DJ784 Landed 14:00 14:10 16:15 16:15
Gladstone Brisbane DJ1716 Landed 14:05 13:59 15:25 15:15
Adelaide Melbourne DJ226 Landed 14:10 14:09 16:00 15:55
Melbourne Darwin DJ1463 On time 14:15 14:18 18:15 18:25
Mackay Sydney DJ1474 On time 14:20 14:34 16:35 16:35
Sydney Cairns DJ1421 Landed 14:25 14:20 17:40 17:36
Auckland Perth DJ8095 Flight Operating 14:25 18:10 18:10
Sydney Hobart DJ1534 Early 14:35 14:47 16:30 16:24
Darwin Sydney DJ1354 Early 14:40 14:54 19:25 19:20
Brisbane Townsville DJ375 Landed 14:40 14:39 16:45 16:39
Melbourne Adelaide DJ229 Landed 14:40 14:42 15:35 15:27
Townsville Cairns DJ1641 Landed 14:45 14:43 15:35 15:33
Perth Esperance DJ5147 Flight Operating 14:45 16:25 16:25
Townsville Brisbane DJ376 Landed 14:45 14:53 16:30 16:29
Adelaide Perth DJ719 Early 14:45 14:42 16:50 16:10
Launceston Melbourne DJ1371 Landed 14:50 15:03 15:50 16:06
Brisbane Melbourne DJ334 Landed 14:55 14:52 17:25 17:08
Rockhampton Brisbane DJ1244 Landed 14:55 14:52 16:00 15:45
Melbourne Sydney DJ853 Landed 15:00 14:55 16:25 16:18
Brisbane Sydney DJ958 Landed 15:00 14:59 16:35 16:37
Melbourne Brisbane DJ333 Landed 15:00 17:10 17:07
Sydney Brisbane DJ951 Landed 15:00 16:30 16:24
Sydney Albury DJ1178 Landed 15:00 14:57 16:10 15:50
Brisbane Newcastle DJ1106 Landed 15:00 14:56 16:15 16:18
Sydney Melbourne DJ850 Landed 15:00 14:58 16:35 16:18
Brisbane Canberra DJ1220 Landed 15:00 14:54 16:50 16:44
Perth Albany DJ5131 Flight Operating 15:10 17:10 17:10
Adelaide Melbourne DJ228 Landed 15:10 15:03 17:00 16:41
Adelaide Sydney DJ427 Landed 15:20 15:15 17:45 17:44
Brisbane Mackay DJ613 Landed 15:25 15:12 17:00 16:50
Brisbane Auckland DJ8058 Flight Operating 15:25 20:25 20:25
Melbourne Canberra DJ277 Landed 15:25 15:26 16:30 16:30
Sydney Melbourne DJ854 Landed 15:30 15:28 17:05 16:47
Sydney Auckland DJ8018 Flight Operating 15:30 20:30 20:30
Auckland Melbourne DJ8035 Flight Operating 15:30 17:30 17:30
Christchurch Brisbane DJ83 On time 15:30 15:49 17:30 17:35
Christchurch Melbourne DJ8113 Flight Operating 15:30 17:15 17:15
Brisbane Rockhampton DJ1245 Landed 15:40 15:36 16:55 16:40
Brisbane Gladstone DJ1715 Flight Operating 15:50 17:10 17:10
Brisbane Melbourne DJ336 Landed 15:55 16:27 18:25 18:41
Auckland Sydney DJ8005 Flight Operating 16:00 17:30 17:30
Melbourne Sydney DJ859 Landed 16:00 15:58 17:25 17:28
Canberra Sydney DJ657 Landed 16:00 15:59 17:00 16:47
Sydney Melbourne DJ858 Landed 16:00 15:57 17:35 17:18
Sydney Brisbane DJ957 Landed 16:00 16:19 17:30 17:47
Christchurch Melbourne DJ63 Landed 16:00 15:56 17:50 17:25
Perth Geraldton DJ5101 Flight Operating 16:00 17:10 17:10
Brisbane Sydney DJ962 Landed 16:00 17:35 17:38
Adelaide Canberra DJ580 Early 16:00 15:56 18:05 17:59
Melbourne Brisbane DJ337 Landed 16:00 15:56 18:10 18:17
Sydney Adelaide DJ428 Landed 16:05 15:58 17:50 17:31
Melbourne Hobart DJ1328 Landed 16:10 16:06 17:25 17:18
Melbourne Adelaide DJ233 Landed 16:10 16:09 17:05 17:01
Adelaide Melbourne DJ232 Landed 16:10 16:02 18:00 17:45
Brisbane Emerald DJ1261 On time 16:15 16:33 18:10 18:12
Cairns Townsville DJ1644 Landed 16:15 16:10 17:05 16:55
Dunedin Brisbane DJ75 Early 16:15 18:10 18:05
Darwin Perth DJ1438 Early 16:15 18:50 18:24
Broome Perth DJ5032 Flight Operating 16:20 18:50 18:50
Melbourne Launceston DJ1372 Landed 16:30 16:45 17:40 17:49
Perth Sydney DJ564 Landed 16:30 16:35 22:30 22:46
Melbourne Sydney DJ863 Landed 16:30 17:55 18:02
Brisbane Sydney DJ966 Landed 16:30 16:33 18:05 18:12
Sydney Melbourne DJ862 Landed 16:30 16:28 18:05 17:50
Albury Sydney DJ1179 Landed 16:40 16:39 17:40 17:34
Newcastle Brisbane DJ1109 Landed 16:45 16:48 18:00 18:05
Perth Broome DJ1487 Flight Operating 16:45 19:15 19:15
Esperance Perth DJ5148 Flight Operating 16:50 18:30 18:30
Cairns Brisbane DJ786 Landed 16:50 16:43 18:55 18:45
Brisbane Melbourne DJ342 Landed 16:55 16:58 19:25 19:21
Brisbane Mackay DJ617 Landed 17:00 18:35 18:32
Geraldton Perth DJ5034 Flight Operating 17:00 18:00 18:00
Hobart Sydney DJ1537 Early 17:00 17:01 18:50 18:43
Brisbane Cairns DJ793 Landed 17:00 16:58 19:30 19:27
Canberra Sydney DJ661 Landed 17:00 16:58 17:50 17:50
Sydney Melbourne DJ866 Landed 17:00 17:07 18:35 18:28
Sydney Brisbane DJ965 Landed 17:00 18:30 18:29
Melbourne Brisbane DJ341 Landed 17:00 16:58 19:10 19:10
Christchurch Melbourne DJ9071 Flight Operating 17:00 18:50 18:50
Canberra Melbourne DJ278 Landed 17:00 17:08 18:10 18:15
Brisbane Sydney DJ970 Landed 17:00 16:56 18:35 18:29
Melbourne Sydney DJ867 Landed 17:00 18:25 18:28
Sydney Canberra DJ660 Landed 17:05 17:21 18:05 18:05
Brisbane Townsville DJ379 Landed 17:15 17:13 19:20 19:16
Townsville Brisbane DJ382 Landed 17:20 19:05 19:03
Rockhampton Brisbane DJ1248 Landed 17:25 17:17 18:30 18:22
Canberra Brisbane DJ1225 Early 17:30 17:23 19:10 18:54
Melbourne Perth DJ691 Landed 17:30 17:37 19:45 19:56
Sydney Perth DJ565 Early 17:30 17:29 20:50 20:20
Sydney Melbourne DJ870 Landed 17:30 17:28 19:05 18:45
Auckland Sydney DJ8009 Flight Operating 17:30 19:00 19:00
Mackay Brisbane DJ616 Landed 17:30 17:17 18:50 18:37
Melbourne Sydney DJ871 Landed 17:30 18:55 18:54
Perth Geraldton DJ5119 Flight Operating 17:30 18:40 18:40
Albany Perth DJ5132 Flight Operating 17:35 19:35 19:35
Sydney Canberra DJ662 Landed 17:35 17:37 18:35 18:41
Adelaide Melbourne DJ236 Landed 17:40 17:36 19:30 19:27
Melbourne Adelaide DJ239 Landed 17:40 17:34 18:35 18:17
Gladstone Brisbane DJ1718 Landed 17:40 17:32 19:00 18:48
Townsville Rockhampton DJ1906 Landed 17:40 17:30 18:45 18:40
Melbourne Sydney DJ873 Landed 17:45 17:47 19:10 19:24
Perth Adelaide DJ722 Flight Operating 17:55 22:15 22:15
Hobart Melbourne DJ1331 Landed 17:55 17:53 19:10 19:09
Brisbane Melbourne DJ346 Landed 17:55 17:51 20:25 20:09
Brisbane Sydney DJ978 Landed 18:00 17:59 19:35 19:34
Brisbane Auckland DJ188 Early 18:00 17:52 23:05 22:38
Melbourne Brisbane DJ347 Landed 18:00 17:57 20:10 19:59
Sydney Brisbane DJ973 Landed 18:00 18:05 19:30 19:36
Sydney Melbourne DJ874 Landed 18:00 17:55 19:35 19:21
Melbourne Sydney DJ875 Landed 18:00 17:59 19:25 19:26
Sydney Canberra DJ664 Landed 18:05 19:05 18:50
Melbourne Canberra DJ287 Landed 18:10 18:09 19:15 19:10
Sydney Adelaide DJ436 Landed 18:10 18:14 19:55 19:47
Launceston Melbourne DJ1377 Landed 18:10 18:15 19:10 19:17
Cairns Sydney DJ1428 Early 18:10 18:11 21:05 20:50
Sydney Wellington DJ8142 Flight Operating 18:15 23:25 23:25
Sydney Melbourne DJ876 Landed 18:15 18:14 19:50 19:39
Adelaide Sydney DJ437 Early 18:20 18:16 20:45 20:40
Sydney Melbourne DJ878 Landed 18:30 18:28 20:05 19:54
Sydney Brisbane DJ977 Landed 18:30 18:35 20:00 20:04
Melbourne Sydney DJ879 Landed 18:30 18:34 19:55 19:59
Canberra Adelaide DJ581 Landed 18:35 18:33 19:55 19:39
Canberra Sydney DJ667 Landed 18:35 18:37 19:25 19:31
Melbourne Auckland DJ8036 Flight Operating 18:35 0:05 0:05
Melbourne Christchurch DJ62 Early 18:35 18:25 23:55 23:52
Emerald Brisbane DJ1262 Landed 18:40 18:41 20:25 20:12
Melbourne Wellington DJ8150 Flight Operating 18:40 0:10 0:10
Sydney Auckland DJ8008 Flight Operating 18:40 23:45 23:45
Sydney Canberra DJ668 Landed 18:45 18:41 19:45 19:34
Melbourne Sydney DJ881 Landed 18:45 18:41 20:10 20:15
Brisbane Rockhampton DJ1251 Landed 18:45 18:40 19:55 19:51
Brisbane Melbourne DJ352 Landed 18:55 18:54 21:25 21:17
Brisbane Wellington DJ68 Early 19:00 18:51 0:20 0:00
Brisbane Sydney DJ986 Landed 19:00 18:55 20:35 20:44
Melbourne Sydney DJ883 Landed 19:00 19:05 20:25 20:34
Sydney Brisbane DJ981 Landed 19:00 20:30 20:41
Sydney Melbourne DJ882 Landed 19:00 18:57 20:35 20:27
Melbourne Brisbane DJ351 Landed 19:00 19:27 21:10 21:30
Darwin Melbourne DJ1464 Early 19:05 19:13 23:45 23:40
Mackay Brisbane DJ620 Landed 19:05 19:07 20:25 20:31
Adelaide Melbourne DJ242 Landed 19:10 18:59 21:00 20:46
Rockhampton Sydney DJ1572 Early 19:15 19:11 21:15 20:52
Brisbane Hamilton DJ86 Early 19:15 19:12 0:25 0:05
Sydney Cairns DJ1429 On time 19:20 19:29 22:35 22:44
Perth Auckland DJ8096 Flight Operating 19:20 5:50 5:50
Brisbane Canberra DJ1226 Early 19:25 19:17 21:15 20:55
Perth Melbourne DJ696 On time 19:30 19:37 0:45 1:10
Melbourne Sydney DJ887 Landed 19:30 20:55 20:59
Kalgoorlie Perth DJ5022 Flight Operating 19:30 23:00 23:00
Sydney Melbourne DJ886 Landed 19:30 19:33 21:05 20:50
Melbourne Adelaide DJ243 Landed 19:40 19:51 20:35 20:35
Brisbane Townsville DJ383 Early 19:40 19:36 21:45 21:40
Brisbane Cairns DJ795 Early 19:40 19:36 22:10 21:58
Melbourne Launceston DJ1378 Landed 19:45 20:55 20:49
Melbourne Hobart DJ1332 Landed 19:45 21:00 21:05
Brisbane Mackay DJ621 Landed 19:45 19:41 21:20 21:13
Broome Perth DJ1488 Flight Operating 19:45 22:20 22:20
Canberra Hobart DJ1205 Landed 19:45 19:40 21:15 21:11
Brisbane Melbourne DJ354 Landed 19:55 19:48 22:25 22:12
Townsville Brisbane DJ386 Landed 20:00 19:53 21:45 21:27
Sydney Melbourne DJ888 Landed 20:00 19:59 21:35 21:21
Sydney Perth DJ569 Early 20:00 20:16 23:15 22:50
Cairns Brisbane DJ792 Early 20:00 19:59 22:05 21:55
Sydney Brisbane DJ989 Landed 20:00 20:05 21:30 21:34
Brisbane Sydney DJ992 Landed 20:00 19:56 21:35 21:23
Melbourne Sydney DJ891 Landed 20:00 19:57 21:25 21:21
Melbourne Brisbane DJ353 On time 20:00 20:05 22:10 22:10
Sydney Canberra DJ672 Landed 20:05 21:05 21:06
Sydney Adelaide DJ444 On time 20:10 20:06 21:55 22:05
Canberra Melbourne DJ288 Landed 20:15 20:13 21:25 21:15
Brisbane Perth DJ474 Flight Operating 20:15 20:29 0:10 0:10
Brisbane Adelaide DJ1406 Early 20:15 20:07 22:40 22:20
Rockhampton Brisbane DJ1254 Landed 20:25 20:21 21:30 21:23
Adelaide Brisbane DJ1407 Early 20:25 20:22 23:20 23:10
Sydney Melbourne DJ892 Landed 20:30 20:35 22:05 21:58
Melbourne Sydney DJ895 Landed 20:30 20:27 21:55 21:48
Melbourne Perth DJ697 Early 20:35 20:38 22:55 22:40
Brisbane Darwin DJ459 On time 20:45 20:44 0:30 0:42
Brisbane Melbourne DJ356 Delayed 20:55 22:19 23:25 0:25
Brisbane Sydney DJ998 On time 21:00 21:11 22:35 22:50
Sydney Melbourne DJ894 Landed 21:00 20:57 22:35 22:15
Melbourne Sydney DJ897 Landed 21:00 20:56 22:25 22:17
Melbourne Adelaide DJ249 Landed 21:00 20:57 21:55 21:43
Sydney Brisbane DJ997 Landed 21:00 20:54 22:30 22:21
Sydney Melbourne DJ898 Landed 21:30 21:24 23:05 22:38
Sydney Brisbane DJ999 Landed 21:30 21:29 23:00 22:55
Launceston Melbourne DJ1383 Landed 21:30 21:25 22:30 22:20
Melbourne Hobart DJ1336 Landed 21:40 21:39 22:55 22:50
Hobart Melbourne DJ1337 Landed 22:00 21:52 23:15 23:04
Melbourne Launceston DJ1382 Landed 22:00 21:52 23:10 22:58
Perth Brisbane DJ473 Flight Operating 22:40 5:00 5:00
Perth Melbourne DJ698 Flight Operating 23:50 5:25 5:25
Perth Sydney DJ572 Flight Operating 23:55 6:10 6:10
Jetstar arrival information Jetstar departure information Jetstar schedule Qantas arrival information Qantas departure information Qantas schedule Virgin Australia arrival information Virgin Australia departure information Virgin Australia schedule V Australia News

Valid XHTML 1.0 Transitional

© 2009-2011. megamon.com. All Rights Reserved. Terms and Conditions. Privacy Statement