Qantas arrivals and departures Flight information tracker




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Brisbane Melbourne QF601 Landed 5:00 4:54 8:20 8:13
Brisbane Canberra QF951 Landed 5:10 5:03 8:00 7:44
Perth Paraburdoo QF1800 Landed 5:25 5:29 7:10 7:08
Perth Karatha QF906 Departed 5:25 5:29 7:25 7:28
Brisbane Sydney QF503 Cancelled 5:30 8:05 8:05
Perth Learmonth QF2430 Departed 5:30 5:34 7:50 7:40
Perth Newman QF1090 Landed 5:40 5:37 7:25 7:15
Melbourne Launceston QF2400 Landed 5:45 7:10 7:10
Adelaide Olympic Dam QF2600 Departed 5:45 7:15 7:15
Brisbane Melbourne QF605 Landed 5:55 5:56 9:15 9:14
Townsville Brisbane QF969 Landed 5:55 5:51 7:45 7:35
Auckland Brisbane QF124 Landed 6:00 6:01 6:40 6:31
Adelaide Sydney QF730 Landed 6:00 6:08 8:25 8:45
Melbourne Auckland QF25 Landed 6:00 5:54 11:40 11:15
Perth Karatha QF1902 Departed 6:00 6:07 8:00 7:55
Auckland Sydney QF322 Landed 6:00 5:50 7:40 7:48
Sydney Melbourne QF401 Landed 6:00 5:55 7:35 7:14
Sydney Perth QF565 Departed 6:00 6:12 7:55 8:05
Darwin Mount Isa QF2683 Estimated 6:00 8:15 8:15
Brisbane Sydney QF505 Landed 6:00 6:10 8:35 8:48
Sydney Brisbane QF500 Landed 6:05 6:02 6:35 6:26
Canberra Adelaide QF713 Landed 6:05 6:04 7:20 7:13
Melbourne Brisbane QF600 Landed 6:05 7:15 7:14
Adelaide Melbourne QF670 Landed 6:05 6:02 7:55 7:54
Wellington Sydney QF118 Landed 6:05 6:27 7:45 8:26
Hobart Melbourne QF1010 Landed 6:05 6:00 7:20 7:07
Auckland Sydney QF50 Landed 6:10 6:02 7:40 7:45
Brisbane Cairns QF782 Landed 6:15 6:24 7:20 7:30
Adelaide Brisbane QF660 Landed 6:15 6:12 8:10 8:11
Brisbane Mackay QF2512 Landed 6:15 6:24 7:20 7:30
Perth Kalgoorlie QF1060 Departed 6:15 6:14 7:20 7:20
Brisbane Townsville QF970 Landed 6:15 6:24 7:20 7:30
Perth Port Hedland QF1110 Departed 6:20 6:25 8:25 8:25
Brisbane Moranbah QF2448 Landed 6:20 8:10 8:26
Canberra Sydney QF1460 Landed 6:20 6:25 7:10 7:28
Perth Newman QF1830 Departed 6:20 6:19 8:05 8:05
Cairns Sydney QF921 Landed 6:20 10:20 10:02
Perth Adelaide QF590 Departed 6:25 6:29 11:50 11:45
Canberra Brisbane QF948 Landed 6:25 6:22 7:05 6:58
Albury Sydney QF2202 Landed 6:30 6:27 7:50 7:52
Dubbo Sydney QF2037 Landed 6:30 6:33 7:35 8:05
Coffs Harbour Sydney QF2101 Landed 6:30 7:45 7:45
Tamworth Sydney QF2001 Landed 6:30 7:25 7:19
Sydney Melbourne QF405 Landed 6:30 6:25 8:05 7:53
Perth Paraburdoo QF1802 Departed 6:30 6:45 8:15 8:15
Darwin Cairns QF1871 Landed 6:30 6:32 7:45 7:44
Launceston Melbourne QF2280 Landed 6:30 6:24 7:40 7:30
Wagga Wagga Sydney QF2220 Landed 6:30 6:28 7:30 7:40
Melbourne Sydney QF404 Landed 6:30 6:27 7:55 8:00
Port Macquarie Sydney QF2161 Landed 6:30 6:42 7:40 8:00
Devonport Melbourne QF2050 Landed 6:30 6:17 7:45 7:35
Perth Karatha QF908 Departed 6:30 6:46 8:30 8:45
Adelaide Olympic Dam QF2604 Departed 6:30 8:00 8:00
Armidale Sydney QF2013 Landed 6:30 6:40 7:45 7:56
Sydney Brisbane QF502 Landed 6:35 6:33 7:05 7:00
Mildura Melbourne QF2077 Landed 6:35 7:40 7:44
Port Lincoln Adelaide QF2266 Landed 6:40 6:38 7:20 7:14
Brisbane Townsville QF968 Landed 6:40 6:38 8:35 8:36
Canberra Melbourne QF795 Landed 6:40 7:50 7:50
Adelaide Canberra QF706 Landed 6:40 6:37 8:50 8:43
Melbourne Sydney QF406 Landed 6:45 6:42 8:10 8:24
Bundaberg Brisbane QF2319 Landed 6:45 6:47 7:40 7:40
Townsville Cairns QF2302 Landed 6:45 6:44 7:40 7:40
Brisbane Sydney QF507 Landed 6:45 6:43 9:20 9:11
Adelaide Perth QF593 Departed 6:45 6:42 7:35 7:41
Gladstone Brisbane QF2331 Landed 6:45 7:50 7:44
Mackay Brisbane QF2511 Landed 6:45 8:20 8:21
Canberra Sydney QF560 Landed 6:45 6:43 7:40 7:52
Sydney Canberra QF1461 Landed 6:45 6:40 7:35 7:23
Sydney Melbourne QF403 Landed 6:45 6:42 8:20 8:08
Sydney Auckland QF141 Landed 6:55 6:54 12:05 11:44
Brisbane Melbourne QF609 Landed 6:55 6:54 10:15 9:59
Sydney Melbourne QF409 Landed 7:00 7:04 8:35 8:35
Brisbane Emerald QF2402 Landed 7:00 8:25 8:40
Auckland Melbourne QF132 Landed 7:00 6:56 9:10 9:06
Melbourne Sydney QF408 Landed 7:00 6:57 8:25 8:37
Perth Geraldton QF2432 Estimated 7:00 8:05 8:05
Sydney Brisbane QF504 Landed 7:05 7:04 7:35 7:34
Melbourne Brisbane QF604 Landed 7:05 7:04 8:15 8:09
Sydney Adelaide QF735 Landed 7:10 7:03 8:45 8:31
Melbourne Adelaide QF671 Landed 7:10 7:12 8:00 8:03
Perth Newman QF1092 Departed 7:10 7:12 8:55 8:55
Sydney Armidale QF2018 Landed 7:10 7:07 8:20 8:18
Perth Broome QF1926 Estimated 7:10 9:40 9:40
Canberra Sydney QF1464 Landed 7:15 8:05 8:27
Sydney Melbourne QF407 Landed 7:15 7:31 8:50 8:51
Melbourne Sydney QF410 Landed 7:15 7:10 8:40 8:47
Melbourne Canberra QF804 Landed 7:20 8:25 8:27
Brisbane Moranbah QF2450 Departed 7:20 7:25 9:10 9:05
Sydney Canberra QF803 Landed 7:20 7:15 8:15 8:10
Darwin Alice Springs QF1935 Departed 7:20 7:18 9:25 9:15
Brisbane Sydney QF509 Landed 7:25 7:22 10:00 10:01
Sydney Melbourne QF411 Landed 7:30 7:42 9:05 9:18
Melbourne Sydney QF412 Landed 7:30 7:28 8:55 9:02
Adelaide Melbourne QF674 Landed 7:30 7:25 9:20 9:17
Perth Karatha QF910 Estimated 7:30 9:30 9:30
Newcastle Brisbane QF2420 Landed 7:30 8:10 8:20
Canberra Sydney QF872 Landed 7:30 7:28 8:25 8:34
Perth Brisbane QF650 Estimated 7:35 14:10 14:10
Emerald Brisbane QF2401 Landed 7:35 9:00 8:48
Sydney Brisbane QF506 Landed 7:35 7:39 8:05 8:07
Sydney Canberra QF1463 Landed 7:40 8:00 8:30 8:50
Perth Paraburdoo QF1804 Estimated 7:40 9:25 9:25
Brisbane Mackay QF2514 Landed 7:45 8:00 8:10 8:25
Brisbane Sydney QF8 Landed 7:45 7:43 10:15 10:05
Sydney Melbourne QF413 Landed 7:45 9:20 9:11
Melbourne Sydney QF402 Landed 7:45 7:47 9:10 9:22
Paraburdoo Perth QF1801 Estimated 7:50 9:30 9:30
Townsville Brisbane QF967 Landed 7:55 8:00 8:45 8:50
Brisbane Sydney QF511 Departed 7:55 10:30 10:17
Brisbane Melbourne QF611 Departed 7:55 7:52 11:15 11:00
Adelaide Port Lincoln QF2267 Landed 8:00 7:55 8:45 8:46
Sydney Melbourne QF415 Landed 8:00 7:59 9:35 9:24
Canberra Sydney QF1462 Landed 8:00 7:58 8:50 9:02
Olympic Dam Adelaide QF2601 Landed 8:00 9:30 9:15
Kalgoorlie Perth QF1061 Estimated 8:00 9:10 9:10
Perth Sydney QF576 Estimated 8:05 15:20 15:20
Newman Perth QF1091 Estimated 8:05 9:50 9:50
Melbourne Brisbane QF608 Departed 8:05 8:03 9:15 9:04
Karatha Perth QF907 Estimated 8:05 10:05 10:05
Perth Port Hedland QF1112 Estimated 8:05 10:10 10:10
Sydney Brisbane QF508 Landed 8:05 8:30 8:35 9:03
Sydney Perth QF575 Departed 8:10 10:05 10:00
Perth Melbourne QF762 Estimated 8:10 14:45 14:45
Melbourne Adelaide QF675 Landed 8:10 8:08 9:00 9:03
Brisbane Auckland QF123 Departed 8:10 8:01 14:35 14:10
Sydney Port Macquarie QF2164 Landed 8:10 8:14 9:05 9:08
Cairns Hamilton Island QF2503 Departed 8:10 8:18 9:35 9:35
Sydney Albury QF2205 Landed 8:15 8:35 9:35 9:46
Brisbane Bundaberg QF2320 Landed 8:15 9:10 9:05
Mackay Townsville QF2304 Landed 8:15 9:10 9:09
Cairns Horn Island QF2488 Departed 8:15 8:12 9:55 9:43
Sydney Tamworth QF2002 Landed 8:20 8:32 9:25 9:36
Sydney Dubbo QF2040 Landed 8:20 8:29 9:25 9:29
Sydney Canberra QF787 Landed 8:20 9:15 9:15
Brisbane Perth QF589 Departed 8:25 8:23 11:40 11:35
Brisbane Gladstone QF2332 Cancelled 8:25 9:40 9:40
Perth Adelaide QF668 Estimated 8:30 13:55 13:55
Sydney Christchurch QF45 Departed 8:30 8:43 13:30 13:30
Perth Darwin QF792 Estimated 8:30 13:35 13:35
Olympic Dam Adelaide QF2605 Estimated 8:30 10:00 10:00
Geraldton Perth QF2433 Estimated 8:30 9:30 9:30
Melbourne Canberra QF814 Landed 8:30 8:25 9:35 9:29
Melbourne Devonport QF2051 Landed 8:30 8:26 9:45 9:33
Perth Karatha QF912 Estimated 8:30 10:30 10:30
Brisbane Darwin QF824 Departed 8:30 8:32 12:00 11:55
Melbourne Perth QF485 Departed 8:30 8:34 9:35 9:30
Moranbah Brisbane QF2449 Departed 8:35 8:56 10:15 10:35
Melbourne Mildura QF2078 Landed 8:35 8:33 9:40 9:35
Sydney Brisbane QF510 Landed 8:35 8:37 9:05 9:09
Brisbane Roma QF2538 Departed 8:35 9:55 9:50
Auckland Sydney QF142 Landed 8:35 8:19 10:05 9:56
Brisbane Gladstone QF2300 Departed 8:35 8:50 9:20 9:40
Sydney Wagga Wagga QF2221 Landed 8:35 9:35 9:30
Mackay Brisbane QF2513 Departed 8:35 10:10 10:00
Brisbane Canberra QF953 Departed 8:35 8:33 11:25 11:10
Cloncurry Mount Isa QF2468 Landed 8:35 8:42 9:00 9:16
Canberra Melbourne QF477 Landed 8:40 8:33 9:50 9:43
Adelaide Darwin QF754 Departed 8:40 8:48 11:15 11:25
Sydney Coffs Harbour QF2106 Landed 8:40 8:36 9:45 9:52
Armidale Sydney QF2019 Landed 8:40 8:38 9:55 9:43
Sydney Queenstown QF121 Departed 8:40 8:47 13:40 13:21
Karatha Perth QF1903 Estimated 8:40 10:40 10:40
Sydney Canberra QF1467 Landed 8:45 8:56 9:35 9:39
Melbourne Hobart QF1011 Landed 8:45 10:00 9:59
Melbourne Wellington QF37 Departed 8:45 8:43 14:25 13:55
Sydney Armidale QF2020 Landed 8:45 9:55 9:53
Sydney Wellington QF47 Departed 8:45 9:28 14:00 14:58
Sydney Melbourne QF461 Cancelled 8:45 10:20 10:20
Emerald Brisbane QF2403 Departed 8:50 9:12 10:15 10:30
Paraburdoo Perth QF1803 Estimated 8:55 10:35 10:35
Newman Perth QF1831 Estimated 8:55 10:40 10:40
Brisbane Sydney QF515 Departed 8:55 8:52 11:30 11:30
Brisbane Mount Isa QF1076 Departed 9:00 9:05 11:30 11:20
Perth Sydney QF642 Estimated 9:05 16:20 16:20
Port Hedland Perth QF1111 Estimated 9:05 11:10 11:10
Karatha Brisbane QF992 Estimated 9:10 15:55 15:55
Canberra Melbourne QF811 Landed 9:10 10:20 10:10
Mackay Brisbane QF2515 Estimated 9:10 9:50 9:50
Port Lincoln Adelaide QF2268 Landed 9:10 9:50 9:46
Canberra Sydney QF1466 Landed 9:15 10:05 9:59
Sydney Auckland QF55 Departed 9:15 9:16 14:25 14:12
Brisbane Roma QF2540 Estimated 9:20 10:35 10:35
Melbourne Canberra QF2132 Departed 9:20 10:25 10:27
Sydney Auckland QF321 Departed 9:25 9:23 14:40 14:25
Mount Isa Townsville QF2469 Departed 9:25 9:35 10:55 10:55
Melbourne Alice Springs QF796 Departed 9:25 9:28 10:45 10:40
Sydney Cairns QF924 Departed 9:25 9:37 11:25 11:45
Port Macquarie Sydney QF2165 Landed 9:30 9:27 10:35 10:30
Bundaberg Brisbane QF2323 Estimated 9:30 10:25 10:25
Canberra Brisbane QF950 Departed 9:30 9:24 10:10 10:00
Melbourne Sydney QF420 Departed 9:30 9:32 10:55 10:56
Newman Perth QF1093 Estimated 9:35 11:20 11:20
Melbourne Cairns QF702 Departed 9:35 9:32 12:00 11:50
Moranbah Brisbane QF2451 Estimated 9:35 11:15 11:15
Adelaide Melbourne QF678 Estimated 9:40 11:30 11:30
Brisbane Newcastle QF2421 Estimated 9:40 12:15 12:15
Sydney Canberra QF1471 Departed 9:40 10:30 10:33
Tamworth Sydney QF2003 Departed 9:45 9:56 10:50 10:59
Dubbo Sydney QF2041 Departed 9:45 9:48 10:50 10:55
Sydney Adelaide QF741 Departed 9:45 9:43 11:20 11:15
Blackall Longreach QF2532 Estimated 9:50 11:40 11:40
Perth Melbourne QF772 Estimated 9:50 16:25 16:25
Sydney Alice Springs QF790 Departed 9:55 9:49 11:35 11:25
Brisbane Rockhampton QF2352 Estimated 9:55 10:20 10:20
Hamilton Island Cairns QF2504 Estimated 9:55 11:20 11:20
Perth Broome QF1074 Estimated 9:55 12:25 12:25
Canberra Sydney QF704 Departed 9:55 9:49 10:50 10:39
Albury Sydney QF2206 Delayed 9:55 10:10 11:15 11:25
Melbourne Sydney QF422 Departed 10:00 11:25 11:05
Wagga Wagga Sydney QF2222 Departed 10:00 9:46 11:00 10:57
Canberra Perth QF2349 Estimated 10:00 11:10 11:10
Paraburdoo Perth QF1805 Estimated 10:05 11:45 11:45
Devonport Melbourne QF2052 Departed 10:05 9:51 11:20 11:10
Cairns Weipa QF2478 Estimated 10:05 11:45 11:45
Sydney Brisbane QF516 Departed 10:05 10:29 10:35 10:45
Mildura Melbourne QF2079 Departed 10:05 9:55 11:10 10:55
Karatha Perth QF911 Estimated 10:10 12:10 12:10
Coffs Harbour Sydney QF2107 Departed 10:10 10:15 11:25 11:25
Sydney Perth QF581 Departed 10:10 10:11 11:50 11:40
Rockhampton Brisbane QF2353 Estimated 10:15 10:40 10:40
Armidale Sydney QF2021 Estimated 10:15 11:30 11:30
Perth Port Hedland QF1828 Estimated 10:15 12:20 12:20
Roma Brisbane QF2539 Estimated 10:15 11:25 11:25
Canberra Melbourne QF763 Departed 10:15 10:07 11:25 11:00
Broome Perth QF1925 Estimated 10:20 12:50 12:50
Horn Island Cairns QF2489 Estimated 10:25 12:00 12:00
Gladstone Brisbane QF2335 Estimated 10:25 11:40 11:40
Adelaide Olympic Dam QF2608 Estimated 10:30 12:00 12:00
Canberra Sydney QF1468 Estimated 10:30 11:20 11:20
Cairns Ayers Rock QF1859 Estimated 10:35 12:50 12:50
Sydney Canberra QF1473 Estimated 10:40 11:30 11:30
Hobart Sydney QF1020 Estimated 10:40 12:25 12:25
Melbourne Perth QF475 Estimated 10:45 11:50 11:50
Sydney Tamworth QF2010 Departed 10:45 10:40 11:50 11:30
Cairns Townsville QF2446 Estimated 10:45 11:40 11:40
Sydney Dubbo QF2042 Estimated 10:45 11:50 11:50
Darwin Kununurra QF2671 Estimated 10:50 12:15 12:15
Brisbane Roma QF2542 Estimated 10:50 12:10 12:10
Adelaide Melbourne QF2066 Estimated 10:50 12:45 12:45
Port Hedland Perth QF1113 Estimated 10:50 12:55 12:55
Perth Karatha QF914 Estimated 10:50 12:50 12:50
Adelaide Alice Springs QF723 Estimated 10:50 11:55 11:55
Learmonth Perth QF2431 Estimated 10:50 13:15 13:15
Perth Melbourne QF802 Estimated 10:50 17:25 17:25
Brisbane Rockhampton QF2356 Estimated 10:55 12:10 12:10
Brisbane Adelaide QF667 Delayed 10:55 11:15 14:05 14:25
Brisbane Melbourne QF617 Estimated 10:55 14:15 14:15
Brisbane Perth QF651 Estimated 11:00 14:20 14:20
Roma Brisbane QF2541 Estimated 11:00 12:10 12:10
Sydney Adelaide QF747 Estimated 11:05 12:40 12:40
Melbourne Brisbane QF614 Estimated 11:05 12:15 12:15
Perth Sydney QF580 Estimated 11:05 18:20 18:20
Mackay Rockhampton QF2301 Estimated 11:05 12:10 12:10
Canberra Sydney QF1472 Estimated 11:20 12:10 12:10
Brisbane Sydney QF525 Delayed 11:25 11:40 14:00 14:15
Perth Newman QF1824 Estimated 11:25 13:10 13:10
Karatha Perth QF919 Estimated 11:25 13:25 13:25
Cairns Alice Springs QF1949 Estimated 11:25 13:15 13:15
Melbourne Canberra QF850 Estimated 11:25 12:30 12:30
Sydney Canberra QF1419 Estimated 11:25 12:15 12:15
Melbourne Sydney QF428 Estimated 11:30 12:55 12:55
Sydney Wagga Wagga QF2225 Estimated 11:30 12:30 12:30
Canberra Melbourne QF2133 Estimated 11:30 12:40 12:40
Perth Learmonth QF2428 Estimated 11:30 13:50 13:50
Alice Springs Melbourne QF797 Estimated 11:30 15:40 15:40
Sydney Darwin QF842 Estimated 11:35 14:35 14:35
Townsville Brisbane QF971 Estimated 11:35 13:25 13:25
Sydney Coffs Harbour QF2108 Estimated 11:40 12:45 12:45
Adelaide Melbourne QF682 Estimated 11:40 13:30 13:30
Alice Springs Darwin QF1936 Estimated 11:40 13:40 13:40
Melbourne Devonport QF2053 Estimated 11:45 12:50 12:50
Sydney Auckland QF43 Estimated 11:45 16:55 16:55
Melbourne Auckland QF131 Estimated 11:50 17:30 17:30
Sydney Lord Howe Island QF2260 Estimated 11:50 13:40 13:40
Townsville Cairns QF2312 Estimated 11:50 12:40 12:40
Brisbane Moranbah QF2460 Estimated 11:50 13:40 13:40
Canberra Sydney QF1474 Estimated 11:55 12:45 12:45
Brisbane Melbourne QF619 Estimated 11:55 15:15 15:15
Sydney Canberra QF1477 Estimated 11:55 12:45 12:45
Perth Kalgoorlie QF1062 Estimated 11:55 13:00 13:00
Brisbane Gladstone QF2336 Estimated 11:55 13:00 13:00
Darwin Adelaide QF757 Estimated 12:00 16:35 16:35
Adelaide Olympic Dam QF2612 Estimated 12:00 13:30 13:30
Sydney Albury QF2209 Estimated 12:00 13:20 13:20
Sydney Melbourne QF431 Estimated 12:00 13:35 13:35
Sydney Brisbane QF524 Estimated 12:05 12:35 12:35
Brisbane Emerald QF2410 Estimated 12:05 13:30 13:30
Cairns Sydney QF925 Estimated 12:10 16:05 16:05
Weipa Cairns QF2479 Estimated 12:10 13:55 13:55
Sydney Port Macquarie QF2170 Estimated 12:10 13:10 13:10
Tamworth Sydney QF2011 Estimated 12:10 13:15 13:15
Sydney Armidale QF2022 Estimated 12:10 13:20 13:20
Dubbo Sydney QF2043 Estimated 12:10 13:15 13:15
Mount Isa Brisbane QF1077 Estimated 12:10 14:25 14:25
Alice Springs Sydney QF791 Estimated 12:15 16:35 16:35
Adelaide Sydney QF736 Estimated 12:15 14:40 14:40
Sydney Tamworth QF2004 Estimated 12:20 13:15 13:15
Brisbane Karatha QF991 Estimated 12:25 15:45 15:45
Brisbane Sydney QF529 Estimated 12:25 15:00 15:00
Perth Alice Springs QF1938 Estimated 12:25 16:40 16:40
Perth Brisbane QF598 Estimated 12:30 19:00 19:00
Olympic Dam Adelaide QF2609 Estimated 12:30 14:00 14:00
Canberra Brisbane QF952 Estimated 12:30 13:10 13:10
Adelaide Perth QF587 Estimated 12:30 13:20 13:20
Roma Brisbane QF2543 Estimated 12:30 13:40 13:40
Melbourne Perth QF769 Estimated 12:35 13:40 13:40
Newcastle Brisbane QF2422 Estimated 12:35 13:15 13:15
Rockhampton Brisbane QF2357 Estimated 12:35 13:45 13:45
Brisbane Gladstone QF2338 Estimated 12:35 13:50 13:50
Perth Melbourne QF476 Estimated 12:40 19:15 19:15
Cairns Melbourne QF703 Estimated 12:40 17:00 17:00
Alice Springs Adelaide QF722 Estimated 12:40 15:40 15:40
Auckland Melbourne QF26 Estimated 12:45 14:55 14:55
Darwin Brisbane QF825 Estimated 12:45 17:10 17:10
Adelaide Brisbane QF662 Delayed 12:50 13:05 14:45 15:00
Wagga Wagga Sydney QF2226 Estimated 12:55 13:55 13:55
Perth Adelaide QF592 Estimated 12:55 18:20 18:20
Sydney Canberra QF1479 Estimated 12:55 13:45 13:45
Perth Karatha QF1900 Estimated 12:55 14:55 14:55
Melbourne Sydney QF434 Estimated 13:00 14:25 14:25
Sydney Melbourne QF435 Estimated 13:00 14:35 14:35
Longreach Brisbane QF2533 Estimated 13:00 14:55 14:55
Port Hedland Perth QF1829 Estimated 13:00 15:05 15:05
Broome Perth QF1073 Estimated 13:05 15:35 15:35
Cairns Brisbane QF649 Estimated 13:05 15:15 15:15
Sydney Brisbane QF528 Estimated 13:05 13:35 13:35
Cairns Horn Island QF2496 Estimated 13:05 15:15 15:15
Coffs Harbour Sydney QF2109 Estimated 13:10 14:25 14:25
Brisbane Moranbah QF2462 Estimated 13:10 15:00 15:00
Canberra Sydney QF1478 Estimated 13:10 14:00 14:00
Canberra Melbourne QF853 Estimated 13:10 14:20 14:20
Cairns Weipa QF2480 Estimated 13:10 14:35 14:35
Devonport Melbourne QF2054 Estimated 13:15 14:25 14:25
Melbourne Canberra QF812 Estimated 13:15 14:20 14:20
Auckland Sydney QF114 Estimated 13:15 14:45 14:45
Brisbane Emerald QF2412 Estimated 13:20 14:45 14:45
Melbourne Adelaide QF2067 Estimated 13:20 14:20 14:20
Gladstone Brisbane QF2337 Estimated 13:25 14:30 14:30
Sydney Cairns QF926 Estimated 13:25 15:30 15:30
Karatha Perth QF913 Estimated 13:30 15:30 15:30
Brisbane Roma QF2544 Estimated 13:30 14:15 14:15
Port Macquarie Sydney QF2171 Estimated 13:30 14:40 14:40
Sydney Melbourne QF437 Estimated 13:30 15:05 15:05
Sydney Canberra QF1475 Estimated 13:35 14:25 14:25
Perth Sydney QF582 Estimated 13:35 20:25 20:25
Perth Paraburdoo QF1836 Estimated 13:35 15:20 15:20
Kalgoorlie Perth QF1063 Estimated 13:40 14:50 14:50
Albury Sydney QF2210 Estimated 13:40 15:00 15:00
Tamworth Sydney QF2005 Estimated 13:40 14:35 14:35
Armidale Sydney QF2023 Estimated 13:40 14:55 14:55
Adelaide Melbourne QF686 Estimated 13:40 15:30 15:30
Brisbane Rockhampton QF2366 Estimated 13:45 15:00 15:00
Newman Perth QF1825 Estimated 13:50 15:35 15:35
Canberra Sydney QF1422 Estimated 13:50 14:40 14:40
Brisbane Melbourne QF623 Estimated 13:55 17:15 17:15
Brisbane Newcastle QF2425 Estimated 13:55 16:30 16:30
Brisbane Townsville QF974 Estimated 13:55 15:50 15:50
Emerald Brisbane QF2411 Estimated 13:55 15:20 15:20
Sydney Melbourne QF439 Estimated 14:00 15:35 15:35
Sydney Port Macquarie QF2172 Estimated 14:00 15:00 15:00
Olympic Dam Adelaide QF2613 Estimated 14:00 15:30 15:30
Sydney Brisbane QF530 Estimated 14:05 14:35 14:35
Moranbah Brisbane QF2461 Estimated 14:05 15:45 15:45
Brisbane Cairns QF784 Estimated 14:05 16:25 16:25
Gladstone Brisbane QF2339 Estimated 14:10 15:20 15:20
Brisbane Canberra QF957 Estimated 14:10 17:00 17:00
Perth Port Hedland QF1114 Estimated 14:10 16:15 16:15
Melbourne Adelaide QF685 Estimated 14:10 15:00 15:00
Canberra Sydney QF1480 Estimated 14:10 15:00 15:00
Lord Howe Island Sydney QF2261 Estimated 14:10 16:10 16:10
Brisbane Mackay QF2516 Estimated 14:10 15:45 15:45
Brisbane Moranbah QF2466 Estimated 14:15 16:05 16:05
Sydney Hobart QF1019 Estimated 14:15 16:10 16:10
Melbourne Canberra QF856 Estimated 14:15 15:20 15:20
Darwin Perth QF793 Estimated 14:20 16:45 16:45
Brisbane Sydney QF537 Estimated 14:25 17:00 17:00
Darwin Alice Springs QF1939 Estimated 14:25 16:30 16:30
Roma Brisbane QF2545 Estimated 14:30 15:10 15:10
Cairns Townsville QF2313 Estimated 14:30 15:15 15:15
Brisbane Townsville QF976 Estimated 14:30 15:55 15:55
Christchurch Sydney QF46 Estimated 14:30 15:55 15:55
Sydney Melbourne QF441 Estimated 14:30 16:05 16:05
Perth Melbourne QF768 Estimated 14:35 21:10 21:10
Sydney Canberra QF1485 Estimated 14:35 15:25 15:25
Sydney Coffs Harbour QF2114 Estimated 14:35 15:40 15:40
Perth Newman QF1088 Estimated 14:35 16:20 16:20
Adelaide Perth QF585 Estimated 14:35 15:25 15:25
Perth Paraburdoo QF1806 Estimated 14:35 16:20 16:20
Queenstown Sydney QF122 Estimated 14:40 15:55 15:55
Ayers Rock Cairns QF1850 Estimated 14:40 17:45 17:45
Perth Karatha QF916 Estimated 14:40 16:40 16:40
Townsville Brisbane QF975 Estimated 14:40 15:30 15:30
Adelaide Sydney QF756 Estimated 14:50 17:15 17:15
Canberra Sydney QF1476 Estimated 14:55 15:45 15:45
Brisbane Melbourne QF625 Estimated 14:55 18:15 18:15
Learmonth Perth QF2429 Estimated 15:00 17:25 17:25
Melbourne Sydney QF442 Estimated 15:00 16:25 16:25
Brisbane Gladstone QF2340 Estimated 15:00 16:05 16:05
Sydney Melbourne QF443 Estimated 15:00 16:35 16:35
Adelaide Olympic Dam QF2614 Estimated 15:00 16:30 16:30
Wellington Melbourne QF38 Estimated 15:00 17:05 17:05
Kununurra Darwin QF2670 Estimated 15:00 17:30 17:30
Weipa Cairns QF2481 Estimated 15:00 16:20 16:20
Canberra Melbourne QF815 Estimated 15:00 16:10 16:10
Melbourne Perth QF777 Estimated 15:00 16:05 16:05
Melbourne Brisbane QF624 Estimated 15:05 16:15 16:15
Sydney Brisbane QF532 Estimated 15:05 15:35 15:35
Melbourne Mildura QF2084 Estimated 15:10 16:15 16:15
Mount Isa Darwin QF2682 Estimated 15:10 16:30 16:30
Emerald Brisbane QF2413 Estimated 15:10 16:35 16:35
Perth Sydney QF566 Estimated 15:15 22:30 22:30
Brisbane Roma QF2550 Estimated 15:15 16:35 16:35
Adelaide Brisbane QF664 Estimated 15:15 17:10 17:10
Cairns Townsville QF2309 Estimated 15:15 16:10 16:10
Sydney Albury QF2213 Estimated 15:15 16:25 16:25
Melbourne Launceston QF2285 Estimated 15:20 16:25 16:25
Sydney Canberra QF771 Estimated 15:20 16:15 16:15
Port Macquarie Sydney QF2173 Estimated 15:20 16:30 16:30
Darwin Sydney QF843 Estimated 15:20 21:15 21:15
Townsville Cairns QF2447 Estimated 15:25 16:20 16:20
Melbourne Canberra QF818 Estimated 15:25 16:30 16:30
Wellington Sydney QF48 Estimated 15:25 17:05 17:05
Brisbane Sydney QF541 Estimated 15:25 18:00 18:00
Moranbah Brisbane QF2463 Estimated 15:25 17:05 17:05
Sydney Wagga Wagga QF2229 Estimated 15:30 16:40 16:40
Sydney Coffs Harbour QF2116 Estimated 15:30 16:35 16:35
Melbourne Sydney QF444 Estimated 15:30 16:55 16:55
Sydney Armidale QF2030 Estimated 15:30 16:40 16:40
Sydney Melbourne QF445 Estimated 15:30 17:05 17:05
Perth Canberra QF718 Estimated 15:30 22:30 22:30
Rockhampton Brisbane QF2367 Estimated 15:30 16:35 16:35
Brisbane Mount Isa QF1078 Estimated 15:30 18:00 18:00
Auckland Sydney QF56 Estimated 15:35 17:05 17:05
Auckland Brisbane QF126 Estimated 15:35 16:15 16:15
Karatha Perth QF1901 Estimated 15:35 17:35 17:35
Perth Port Hedland QF1116 Estimated 15:35 17:40 17:40
