Jetstar arrivals and departures Flight information tracker




Flight Number All Day

All the latest arrival and departure flight information on one easy to use page. Keep this page open and watch the aircraft move.

Departing Arriving Flight # Status Scheduled
Departure
Actual
Departure
Scheduled
Arrival
Actual
Arrival
Brisbane Sydney JQ6501 Landed 5:00 7:35 7:34
Perth Sydney JQ6574 Departed 5:45 5:43 13:00 12:30
Melbourne Sydney JQ6400 Landed 6:00 7:25 7:35
Melbourne Cairns JQ944 Landed 6:00 5:58 8:20 8:18
Sydney Cairns JQ952 Landed 6:00 6:15 8:05 8:14
Cairns Brisbane JQ929 Landed 6:00 5:59 8:10 7:57
Newcastle Melbourne JQ473 Landed 6:00 5:55 7:35 7:25
Sydney Coolangatta JQ400 Landed 6:10 6:30 6:30
Coolangatta Sydney JQ401 Landed 6:10 6:23 8:40 8:55
Melbourne Coolangatta JQ430 Landed 6:10 6:05 7:15 7:06
Christchurch Brisbane JQ172 Landed 6:15 6:13 7:05 7:08
Brisbane Cairns JQ6798 Landed 6:15 6:24 7:20 7:30
Brisbane Adelaide JQ768 Landed 6:15 6:13 9:25 9:16
Brisbane Mackay JQ882 Landed 6:15 6:24 7:20 7:30
Newcastle Brisbane JQ480 Landed 6:20 6:23 6:30 6:31
Coolangatta Melbourne JQ431 Landed 6:20 6:19 9:35 9:29
Sydney Adelaide JQ760 Landed 6:30 8:05 7:56
Christchurch Sydney JQ140 Landed 6:35 6:30 8:05 8:19
Darwin Brisbane JQ82 Departed 6:40 11:05 11:00
Christchurch Auckland JQ244 Landed 6:40 6:36 8:00 7:48
Auckland Wellington JQ263 Landed 6:40 6:35 7:45 7:38
Sydney Melbourne JQ501 Landed 6:45 6:48 8:20 8:23
Melbourne Townsville JQ916 Landed 6:45 6:47 8:40 8:40
Cairns Brisbane JQ6709 Landed 6:45 6:50 7:30 7:39
Adelaide Sydney JQ6732 Landed 7:00 6:55 9:25 9:28
Sydney Coolangatta JQ402 Landed 7:00 7:12 7:20 7:37
Sydney Hobart JQ721 Landed 7:00 6:56 8:55 8:43
Coolangatta Sydney JQ403 Landed 7:00 6:59 9:30 9:36
Cairns Adelaide JQ963 Departed 7:05 6:59 10:45 10:30
Sydney Perth JQ984 Departed 7:10 7:09 9:10 9:15
Melbourne Sydney JQ502 Landed 7:10 7:13 8:40 8:56
Darwin Sydney JQ74 Departed 7:15 7:16 13:10 13:00
Auckland Coolangatta JQ238 Landed 7:15 7:11 7:35 7:35
Cairns Ayers Rock JQ6719 Departed 7:15 9:30 9:27
Melbourne Launceston JQ735 Landed 7:20 7:16 8:25 8:23
Melbourne Brisbane JQ560 Landed 7:30 7:27 8:45 8:39
Auckland Christchurch JQ245 Landed 7:30 7:29 8:55 8:58
Darwin Melbourne JQ62 Departed 7:30 7:27 13:20 13:10
Christchurch Wellington JQ286 Landed 7:45 7:44 8:35 8:35
Brisbane Cairns JQ928 Landed 7:45 8:00 8:10 8:25
Brisbane Christchurch JQ175 Departed 7:50 8:05 14:15 14:20
Coolangatta Newcastle JQ493 Departed 7:50 8:06 10:00 10:20
Cairns Brisbane JQ933 Landed 7:55 8:00 8:45 8:50
Sydney Launceston JQ745 Landed 8:00 7:58 9:45 9:31
Adelaide Sydney JQ6740 Departed 8:00 7:55 10:25 10:19
Melbourne Sydney JQ6414 Landed 8:00 8:06 9:25 9:40
Coolangatta Cairns JQ966 Departed 8:05 8:07 10:35 10:30
Melbourne Hobart JQ703 Landed 8:15 8:11 9:30 9:23
Coolangatta Melbourne JQ433 Departed 8:15 8:17 11:30 11:25
Brisbane Melbourne JQ561 Departed 8:15 8:12 11:40 11:25
Wellington Auckland JQ262 Landed 8:20 8:15 9:25 9:17
Sydney Adelaide JQ6739 Landed 8:20 8:18 9:55 9:51
Brisbane Sydney JQ6513 Departed 8:25 8:22 11:00 10:46
Darwin Cairns JQ58 Departed 8:30 10:45 10:35
Melbourne Coolangatta JQ434 Departed 8:30 9:35 9:40
Sydney Melbourne JQ6417 Landed 8:30 8:44 10:05 10:06
Brisbane Adelaide JQ6661 Delayed 8:30 9:30 11:40 13:40
Melbourne Sydney JQ6416 Landed 8:30 9:55 9:52
Auckland Dunedin JQ283 Landed 8:35 8:36 10:30 10:21
Adelaide Sydney JQ761 Departed 8:35 8:30 10:55 10:50
Coolangatta Auckland JQ239 Departed 8:45 8:39 14:50 14:40
Sydney Sunshine Coast JQ782 Departed 8:45 8:46 9:20 9:30
Melbourne Sydney JQ504 Departed 8:50 8:56 10:20 10:15
Brisbane Melbourne JQ6613 Departed 8:55 8:59 12:15 12:05
Launceston Melbourne JQ736 Landed 8:55 8:52 10:00 9:53
Melbourne Sydney JQ6418 Departed 9:00 8:59 10:25 10:23
Sydney Melbourne JQ6419 Landed 9:00 9:04 10:35 10:26
Wellington Queenstown JQ293 Landed 9:05 9:04 10:30 10:17
Sydney Brisbane JQ6512 Departed 9:05 9:22 9:35 9:48
Melbourne Brisbane JQ6610 Departed 9:05 9:04 10:15 10:10
Mackay Brisbane JQ883 Estimated 9:10 9:50 9:50
Melbourne Adelaide JQ774 Departed 9:10 9:09 10:00 9:55
Cairns Melbourne JQ947 Departed 9:10 9:00 13:30 13:15
Townsville Melbourne JQ917 Departed 9:10 9:13 13:10 13:10
Sydney Coolangatta JQ404 Departed 9:20 9:25 9:40 9:50
Brisbane Sydney JQ6517 Estimated 9:25 12:00 12:00
Brisbane Melbourne JQ563 Departed 9:25 9:17 12:50 12:50
Christchurch Auckland JQ246 Landed 9:25 9:26 10:45 10:37
Hobart Sydney JQ720 Departed 9:25 9:22 11:10 11:05
Cairns Sydney JQ955 Departed 9:30 9:29 13:25 13:25
Sydney Melbourne JQ6421 Departed 9:30 9:37 11:05 11:07
Adelaide Sydney JQ6738 Departed 9:30 9:25 11:55 11:35
Sydney Melbourne JQ507 Departed 9:35 9:34 11:10 11:00
Sydney Ayers Rock JQ6728 Departed 9:50 9:54 11:45 11:40
Sunshine Coast Sydney JQ783 Estimated 9:50 12:25 12:25
Brisbane Melbourne JQ6615 Delayed 9:55 10:20 13:15 13:40
Adelaide Brisbane JQ769 Estimated 9:55 11:50 11:50
Sydney Melbourne JQ6423 Departed 10:00 10:13 11:35 11:40
Hobart Melbourne JQ702 Departed 10:00 9:53 11:15 11:00
Melbourne Sunshine Coast JQ792 Departed 10:00 9:59 11:20 11:20
Melbourne Brisbane JQ6612 Cancelled 10:05 11:15 11:15
Coolangatta Melbourne JQ435 Estimated 10:05 13:20 13:20
Melbourne Coolangatta JQ436 Departed 10:05 9:57 11:10 11:10
Perth Sydney JQ985 Estimated 10:05 17:15 17:15
Coolangatta Sydney JQ407 Estimated 10:10 12:40 12:40
Melbourne Adelaide JQ6679 Estimated 10:10 11:00 11:00
Launceston Sydney JQ746 Estimated 10:15 11:50 11:50
Brisbane Sydney JQ6521 Estimated 10:25 13:00 13:00
Auckland Wellington JQ265 Landed 10:30 10:25 11:35 11:27
Sydney Adelaide JQ762 Estimated 10:35 12:10 12:10
Melbourne Sydney JQ506 Estimated 10:35 12:05 12:05
Adelaide Perth JQ974 Estimated 10:40 11:35 11:35
Newcastle Coolangatta JQ492 Estimated 10:40 10:45 10:45
Melbourne Coolangatta JQ440 Estimated 10:50 11:55 11:55
Sydney Brisbane JQ814 Estimated 10:50 11:20 11:20
Dunedin Auckland JQ282 Landed 11:00 10:53 12:40 12:26
Sydney Melbourne JQ6427 Estimated 11:00 12:35 12:35
Queenstown Wellington JQ294 Landed 11:00 10:52 12:25 12:07
Melbourne Sydney JQ6426 Estimated 11:00 12:25 12:25
Cairns Coolangatta JQ967 Estimated 11:05 13:20 13:20
Sydney Brisbane JQ6520 Estimated 11:05 11:35 11:35
Adelaide Cairns JQ960 Estimated 11:15 13:45 13:45
Coolangatta Sydney JQ409 Estimated 11:15 13:45 13:45
Brisbane Newcastle JQ483 Estimated 11:25 13:40 13:40
Sydney Melbourne JQ6429 Estimated 11:30 13:05 13:05
Sydney Coolangatta JQ410 Estimated 11:40 12:00 12:00
Sydney Sunshine Coast JQ784 Estimated 11:40 12:15 12:15
Auckland Queenstown JQ279 Departed 11:50 11:45 13:40 13:40
Melbourne Hobart JQ707 Estimated 11:50 13:05 13:05
Melbourne Newcastle JQ474 Estimated 11:50 13:20 13:20
Sunshine Coast Melbourne JQ793 Estimated 11:50 15:10 15:10
Sydney Hamilton Island JQ842 Estimated 11:50 13:20 13:20
Brisbane Sydney JQ815 Estimated 11:50 14:25 14:25
Melbourne Sydney JQ30 Estimated 11:50 13:15 13:15
Melbourne Sydney JQ6430 Estimated 12:00 13:25 13:25
Wellington Auckland JQ264 Departed 12:05 11:59 13:10 13:00
Melbourne Brisbane JQ6616 Estimated 12:05 13:15 13:15
Sydney Perth JQ6577 Estimated 12:10 14:05 14:05
Melbourne Adelaide JQ6683 Estimated 12:10 13:00 13:00
Melbourne Launceston JQ737 Estimated 12:10 13:15 13:15
Perth Melbourne JQ969 Estimated 12:15 18:50 18:50
Brisbane Darwin JQ81 Estimated 12:20 15:50 15:50
Melbourne Coolangatta JQ442 Estimated 12:20 13:25 13:25
Coolangatta Sydney JQ415 Estimated 12:30 15:00 15:00
Ayers Rock Sydney JQ6729 Estimated 12:30 17:05 17:05
Sydney Melbourne JQ509 Estimated 12:35 14:10 14:10
Adelaide Sydney JQ763 Estimated 12:40 15:00 15:00
Coolangatta Melbourne JQ437 Estimated 12:40 15:55 15:55
Cairns Darwin JQ57 Estimated 12:45 15:00 15:00
Wellington Christchurch JQ287 Estimated 12:55 13:50 13:50
Sunshine Coast Sydney JQ785 Estimated 12:55 15:30 15:30
Brisbane Mackay JQ884 Estimated 13:00 14:30 14:30
Coolangatta Sydney JQ413 Estimated 13:15 15:45 15:45
Auckland Christchurch JQ251 Estimated 13:15 14:40 14:40
Brisbane Cairns JQ936 Estimated 13:20 15:35 15:35
Brisbane Sydney JQ6533 Estimated 13:25 16:00 16:00
Melbourne Sydney JQ508 Estimated 13:30 15:00 15:00
Sydney Coolangatta JQ412 Estimated 13:30 13:50 13:50
Hobart Melbourne JQ704 Estimated 13:35 14:50 14:50
Launceston Melbourne JQ740 Estimated 13:45 14:50 14:50
Hamilton Island Sydney JQ843 Estimated 13:50 17:10 17:10
Sydney Darwin JQ73 Estimated 13:55 16:50 16:50
Newcastle Brisbane JQ484 Estimated 14:00 14:10 14:10
Melbourne Perth JQ970 Estimated 14:00 15:10 15:10
Melbourne Sydney JQ6438 Estimated 14:00 15:25 15:25
Coolangatta Melbourne JQ441 Estimated 14:05 17:20 17:20
Melbourne Brisbane JQ6620 Estimated 14:05 15:15 15:15
Sydney Melbourne JQ517 Estimated 14:10 15:45 15:45
Auckland Wellington JQ267 Estimated 14:10 15:15 15:15
Queenstown Auckland JQ280 Estimated 14:10 15:55 15:55
Melbourne Darwin JQ61 Estimated 14:20 17:05 17:05
Coolangatta Hobart JQ731 Estimated 14:20 18:00 18:00
Melbourne Coolangatta JQ444 Estimated 14:25 15:30 15:30
Sydney Adelaide JQ6759 Estimated 14:25 16:00 16:00
Brisbane Cairns JQ942 Estimated 14:30 15:55 15:55
Newcastle Melbourne JQ477 Estimated 14:30 16:05 16:05
Christchurch Queenstown JQ275 Estimated 14:30 15:25 15:25
Brisbane Mackay JQ888 Estimated 14:30 15:55 15:55
Melbourne Sydney JQ6440 Estimated 14:30 15:55 15:55
Cairns Brisbane JQ935 Estimated 14:35 16:45 16:45
Coolangatta Adelaide JQ455 Estimated 14:40 17:45 17:45
Brisbane Newcastle JQ485 Estimated 14:50 17:05 17:05
Mackay Brisbane JQ887 Estimated 15:00 16:25 16:25
Sydney Ballina JQ458 Estimated 15:10 16:25 16:25
Brisbane Perth JQ6597 Estimated 15:15 18:35 18:35
Ayers Rock Cairns JQ6718 Estimated 15:25 18:30 18:30
Melbourne Coolangatta JQ446 Estimated 15:40 16:45 16:45
Sydney Melbourne JQ513 Estimated 15:40 17:15 17:15
Sydney Sunshine Coast JQ788 Estimated 15:45 16:20 16:20
Wellington Auckland JQ266 Estimated 15:45 16:50 16:50
Perth Adelaide JQ975 Estimated 15:50 21:10 21:10
Melbourne Hobart JQ709 Estimated 15:50 17:05 17:05
Melbourne Brisbane JQ564 Estimated 15:50 17:05 17:05
Brisbane Adelaide JQ6663 Estimated 15:55 19:05 19:05
Queenstown Christchurch JQ274 Estimated 15:55 16:50 16:50
Coolangatta Sydney JQ419 Estimated 16:10 18:40 18:40
Sydney Coolangatta JQ416 Estimated 16:15 16:35 16:35
Sydney Brisbane JQ816 Estimated 16:20 16:50 16:50
Melbourne Sydney JQ520 Estimated 16:25 17:55 17:55
Melbourne Adelaide JQ776 Estimated 16:25 17:15 17:15
Melbourne Launceston JQ739 Estimated 16:35 17:40 17:40
Melbourne Newcastle JQ476 Estimated 16:35 18:05 18:05
Sunshine Coast Sydney JQ789 Estimated 16:50 19:25 19:25
Ballina Sydney JQ459 Estimated 16:55 18:10 18:10
Mackay Brisbane JQ889 Estimated 17:00 17:25 17:25
Sydney Hobart JQ725 Estimated 17:10 19:05 19:05
Brisbane Sydney JQ817 Estimated 17:20 19:55 19:55
Coolangatta Melbourne JQ443 Estimated 17:25 20:40 20:40
Brisbane Townsville JQ906 Estimated 17:25 19:25 19:25
Hobart Melbourne JQ708 Estimated 17:35 18:50 18:50
Newcastle Brisbane JQ486 Estimated 17:35 17:45 17:45
Auckland Christchurch JQ255 Estimated 17:40 19:05 19:05
Christchurch Auckland JQ252 Estimated 17:40 19:00 19:00
Adelaide Melbourne JQ779 Estimated 17:45 19:35 19:35
Auckland Wellington JQ269 Estimated 17:50 18:55 18:55
Sydney Melbourne JQ6459 Estimated 18:00 19:35 19:35
Melbourne Sydney JQ524 Estimated 18:00 19:30 19:30
Sydney Melbourne JQ525 Estimated 18:00 19:35 19:35
Melbourne Coolangatta JQ448 Estimated 18:05 19:10 19:10
Sydney Brisbane JQ6544 Estimated 18:05 18:35 18:35
Launceston Melbourne JQ742 Estimated 18:10 19:15 19:15
Adelaide Coolangatta JQ452 Estimated 18:15 20:10 20:10
Melbourne Hobart JQ711 Estimated 18:30 19:45 19:45
Hobart Coolangatta JQ732 Estimated 18:30 20:00 20:00
Sydney Coolangatta JQ422 Estimated 18:35 18:55 18:55
Newcastle Melbourne JQ479 Estimated 18:35 20:10 20:10
Sydney Adelaide JQ6743 Estimated 18:40 20:15 20:15
Brisbane Newcastle JQ487 Estimated 18:45 21:00 21:00
Christchurch Auckland JQ254 Estimated 19:00 20:20 20:20
Sydney Perth JQ6583 Estimated 19:20 21:15 21:15
Sydney Coolangatta JQ424 Estimated 19:20 19:40 19:40
Wellington Auckland JQ268 Estimated 19:25 20:30 20:30
Sydney Melbourne JQ6467 Estimated 19:30 21:05 21:05
Hobart Sydney JQ724 Estimated 19:35 21:20 21:20
Coolangatta Sydney JQ427 Estimated 19:35 22:05 22:05
Auckland Christchurch JQ257 Estimated 19:40 21:05 21:05
Christchurch Auckland JQ256 Estimated 19:45 21:05 21:05
Sydney Christchurch JQ151 Estimated 19:45 0:45 0:45
Coolangatta Melbourne JQ447 Estimated 19:50 23:05 23:05
Brisbane Perth JQ980 Estimated 19:50 23:10 23:10
Townsville Brisbane JQ907 Estimated 19:55 21:45 21:45
Melbourne Newcastle JQ478 Estimated 20:00 21:30 21:30
Sydney Melbourne JQ6487 Estimated 20:00 21:35 21:35
Coolangatta Perth JQ982 Estimated 20:05 23:50 23:50
Sydney Melbourne JQ529 Estimated 20:10 21:45 21:45
Hobart Melbourne JQ712 Estimated 20:15 21:30 21:30
Melbourne Sydney JQ528 Estimated 20:15 21:45 21:45
Coolangatta Melbourne JQ449 Estimated 20:20 23:35 23:35
Sydney Adelaide JQ6785 Estimated 20:45 22:20 22:20
Melbourne Perth JQ968 Estimated 20:45 21:55 21:55
Melbourne Adelaide JQ778 Estimated 20:50 21:40 21:40
Auckland Christchurch JQ259 Estimated 20:55 22:20 22:20
Sydney Brisbane JQ6556 Estimated 21:05 21:35 21:35
Adelaide Melbourne JQ775 Estimated 21:40 23:30 23:30
Sydney Melbourne JQ6497 Estimated 22:05 23:40 23:40
Adelaide Darwin JQ670 Estimated 22:15 1:00 1:00
Perth Melbourne JQ973 Estimated 22:40 5:15 5:15
Perth Brisbane JQ981 Estimated 23:50 6:25 6:25
Jetstar arrival information Jetstar departure information Jetstar schedule Qantas arrival information Qantas departure information Qantas schedule Virgin Australia arrival information Virgin Australia departure information Virgin Australia schedule V Australia News

Valid XHTML 1.0 Transitional

© 2009-2011. megamon.com. All Rights Reserved. Terms and Conditions. Privacy Statement